Display Zone: A Beginner's Guide to Trading Card Thickness
Here's a breakdown of some of the most popular trading card brands and what size magnetic card holder to use to keep the trading cards protected.
Brand / Product Name |
Card Thick- ness Points |
Suggested
Magnetic Card Holder Size |
Topps Baseball Series 1 & 2 |
16pt | 35pt |
Topps Chrome | 25pt | 35pt |
Topps Chrome Update | 25pt | 35pt |
Topps Chrome Sapphire | 25pt | 35pt |
Topps Chrome Sapphire Update | 25pt | 35pt |
Topps Cosmic Chrome | 25pt | 35pt |
Topps Chrome Black | 25pt | 35pt |
Topps Chrome Gilded | 25pt | 35pt |
Topps Chrome Logofractor | 25pt | 35pt |
Topps Chrome Stadium Club | 25pt | 35pt |
Topps Finest | 25pt | 35pt |
Topps Heritage | 16pt | 35pt |
Topps Stadium Club | 16pt | 35pt |
Bowman Chrome | 25pt | 35pt |
Hockey |
Card Thick- ness Points |
Suggested
Magnetic Card Holder Size |
Upper Deck Hockey Series 1 & 2 | 24pt | 35pt |
Upper Deck Extended Series | 24pt | 35pt |
Upper Deck Hockey Series 1 & 2 | 24pt | 35pt |
Upper Deck Artifacts Base Set | 24pt | 35pt |
Upper Deck Black Diamond Base Set | 60pt | 75pt |
Upper Deck Black Diamond Relic Cards | 140pt | 180pt |
Upper Deck O-Pee-Chee | 20pt | 35pt |
Upper Deck O-Pee-Chee Platinum | 27pt | 35pt |
Upper Deck Parkhurst | 20pt | 35pt |
Upper Deck Parkhurst Champions | 20pt | 35pt |
Upper Deck SkyBox Metal Universe | 20pt | 35pt |
Upper Deck SP Authentic Hockey | 24pt | 35pt |
Upper Deck SP | 24pt | 35pt |
Upper Deck SP Game Used Base Set | 40pt | 55pt |
Upper Deck SPx Base Set | 60pt | 75pt |
Upper Deck Allure | 27pt | 35pt |
Upper Deck Credentials | 20pt | 35pt |
Upper Deck Ice | 20pt | 35pt |
Upper Deck MVP | 18pt | 35pt |
Upper Deck Stature Base Set | 60pt | 75pt |
Upper Deck Trilogy Base Set | 24pt | 35pt |
Upper Deck Ultimate Collection Base Set | 60pt | 75pt |
Football/Basketball |
Card Thick- ness Points |
Suggested
Magnetic Card Holder Size |
Panini Mosaic | 25pt | 35pt |
Panini Flux | 25pt | 35pt |
Panini Prizm | 25pt | 35pt |
Donruss Optic | 25pt | 35pt |
Trading Card Game (TCG) |
Card Thick- ness Points |
Suggested
Magnetic Card Holder Size |
Pokemon | 12pt | 20pt |
Magic the Gathering | 12pt | 20pt |
Vintage |
Card Thick- ness Points |
Suggested
Magnetic Card Holder Size |
NBA Hoops (1990) | 13pt | 35pt |
Donruss Baseball (1994) | 13pt | 35pt |
Fleer Ultra (1991) | 13pt | 35pt |
Fleer (1992) | 16pt | 35pt |
Upper Deck (1992) | 13pt | 35pt |
Topps Football (1990) | 15pt | 35pt |
The advantage of using a magnetic card holder is that it is very easy to place the card inside without accidentally damaging the card. Also most magnetic card holders are designed with recessed corners to ensure that the card’s corners will not be damaged. Magnetic card holders are a great choice for your more valuable trading cards.